Diode type glass encapsulated thermistors
Product Details
| Place of Origin: | Hefei,China |
| Brand Name: | XIXITRONICS |
| Certification: | UL , RoHS , REACH |
| Model Number: | MF58 series |
Delivery & Shipping Terms
| Minimum Order Quantity: | 500 pcs |
| Packaging Details: | In Bulk , Plastic Bag Vacuum Packing |
| Delivery Time: | 2-5 working days |
| Supply Ability: | 60 Million Pieces Per Year |
Parameter Characteristics
| R 25℃: | 0.3KΩ-2.3 MΩ | B Value | 2800-4200K |
| R Tolerance: | 0.2%, 0.5%, 1%, 2%, 3% | B Tolerance: | 0.2%, 0.5%, 1%, 2%, 3% |
Features:
■ Glass-encapsulated Diode type provides High-level heat resistance
■ Proven long term Stability and Reliability ,High Sensitivity and Fast thermal response
■ The wire diameter is large enough to support automatic mounting
Applications
■ HVAC equipment, water heaters, microwave ovens, home appliances
■ Automotive (water, intake air, ambient, battery, motor and fuel), hybrid vehicles, fuel cell vehicles
■ Assembly into various probes of Temperature sensors
■ General Instrumentation applications
Dimensions
Product Specification:
| Specification | R25℃ (KΩ) | B25/50℃ (K) | Disspation Constant (mW/℃) | Time Constant (S) | Operation Temperature (℃) |
| XXMF58-280-301□ | 0.3 | 2800 | approx. 2.1 typical in still air at 25℃ | 10-20 typical in still air | -40~250 |
| XXMF58-310-102□ | 1 | 3100 | |||
| XXMF58-338/350-202□ | 2 | 3380/3500 | |||
| XXMF58-327/338-502□ | 5 | 3270/3380/3470 | |||
| XXMF58-327/338-103□ | 10 | 3270/3380 | |||
| XXMF58-347/395-103□ | 10 | 3470/3950 | |||
| XXMF58-395-203□ | 20 | 3950 | |||
| XXMF58-395/399-473□ | 47 | 3950/3990 | |||
| XXMF58-395/399/400-503□ | 50 | 3950/3990/4000 | |||
| XXMF58-395/405/420-104□ | 100 | 3950/4050/4200 | |||
| XXMF58-420/425-204□ | 200 | 4200/4250 | |||
| XXMF58-425/428-474□ | 470 | 4250/4280 | |||
| XXMF58-440-504□ | 500 | 4400 | |||
| XXMF58-445/453-145□ | 1400 | 4450/4530 |
Write your message here and send it to us





